Update Besar-Besaran untuk Civilization V
2K Games sedang menyiapkan update besar-besaran untuk game turn-based strategy mereka,
Sebuah kantor biasanya tidak hanya membutuhkan printer multifungsi yang baik, tetapi juga yang dapat terhubung ke jaringan atau line telepon. Brother MFC-7840N adalah sebuah printer laser multifungsi yang tidak hanya memiliki fungsi scan dan copy, tetapi juga fax dan network. Meskipun begitu, ukurannya tak lebih besar dari printer laser single function pada umumnya.
Sekilas spesifikasi Brother MFC-7840N:
[spoiler effect="slide" show="Spesifikasi Lengkap Brother MFC-7840N" hide="Tutup"]
| Dimensions (W x D x H) | 428 x 396 x 304 mm (16.9 x 15.6 x 12.0 inch) | ||
| Weight *1 | 10 kg | ||
| Document Input Width (ADF) | 5.8 – 8.5 inch (148 to 215.9 mm) | ||
| Document Input Length (ADF) | 5.8 – 14 inch (148 to 355.6 mm) | ||
| Paper Capacity | 250 Sheets (Transparencies: 10 Sheets) | ||
| Output Paper Capacity (Max.) | 100 Sheets Face Down (80g/m2) 1 sheet face-up tray (straight paper path) | ||
| Auto Document Feeder Capacity | up to 35 sheets | ||
| Memory | 32 Mbyte | ||
| Interface | USB 2.0 / LAN cable | ||
| Operating Environment – Temperature | 50 – 90.5°F (10 – 32.5°C) | ||
| Operating Environment – Humidity | 20% – 80% (w/o condensation) | ||
| Modem Speed | 33,600bps | ||
| Coding System | MH/ MR/ MMR/JBIG | ||
| Gray Scale Levels | 8bit/256 | ||
| Delayed Timer | Up to 50 timers | ||
| Broadcasting (Max.) | 258 locations | ||
| Page Memory (Max.) | up to 500 pages (ITU-T Test Chart, Standard Resolution, JBIG) up to 600 pages (Brother #1Chart, Standard Resolution, JBIG) | ||
| One Touch Dialing | 8 (4 x 2) locations | ||
| Speed Dialing (Max.) | 200 stations | ||
| ECM (Error Correction Mode) | Yes | ||
| Group Dialing (Max.) | Up to 8 groups | ||
| Fax Forwarding | Yes | ||
| Remote Access | Yes | ||
| Print Speed (A4/Letter) | Up to 22 ppm/ up to 23 ppm | ||
| Resolution | HQ1200 (2400 x 600 dpi), 600 dpi, 300 dpi | ||
| Emulation | PCL6, PS3 (BR-Script3) | ||
| Resolution | Print: 600 x 600 dpi, 1200 dpi class | ||
| Reduction/ Enlargement | 25% – 400% in 1% increments | ||
| Multi Copy (Stacking) | Up to 99 | ||
| Multi Copy (2 in 1, 4 in 1) | Yes | ||
| Multi Copy (Sorting) | Yes | ||
| Color/ Mono | Color | ||
| Resolution – Optical | From Glass | Max 600 x 2400 dpi (color & mono) | |
| From ADF | Max 600 x 600 dpi (color & mono) | ||
| Grayscale Levels | 256 | ||
| TWAIN Compliant | Yes | ||
| Viewer (including OCR Software) | ScanSoft PaperPort 11SE (for Windows® ) | ||
| Presto! PageManager7 (for Macintosh® ) | |||
| For Windows® user | Yes (Sending & Receiving) | ||
| For Macintosh® user | Yes (Sending) | ||
| Node Type | NC-6600h Type2 (Wired) | ||
| Protocols | TCP/IP IPv4 | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port 9100, IPP, FTP Server, FTP Client, POP before SMTP, SMTP AUTH, APOP, TELNET, SNMPv1, HTTP Server, TFTP Client and Server, SMTP Client, ICMP, Web Services | |
| TCP/IP IPv6 | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port 9100, IPP, FTP Server, FTP Client, POP before SMTP, SMTP AUTH, APOP, TELNET, SNMPv1, HTTP Server, TFTP Client and Server, SMTP Client, ICMPv6, Web Services | ||
| For Windows® user | Windows 2000 Professional, XP Home Edition, XP Professional, XP, Professional x64 Edition, Windows Vista ® , Windows Server 2003 (print only via network) | ||
| For Macintosh® user | Macintosh Printer Driver for Mac OS X 10.2.4 or greater | ||
[/spoiler]