Review Samsung ST700: Layar Ganda, Keceriaan Ganda
 
Dua layar LCD dalam satu kamera? Hanya Samsung yang punya ide inovatif seperti itu. Sebuah layar LCD ekstra di bagian depan kamera dapat membantu pemotretan di berbagai situasi. Konsep ini pertama kali diperkenalkan di 2009. Pada saat itu, Samsung masih belum mematangkan konsep ini dan feature LCD ganda masih terbatas fungsionalitasnya. Setelah dua tahun berselang, apakah model terkini, Samsung ST700, sudah lebih baik?
Sekilas Feature Samsung DualView ST700
- Sensor CCD 16,1 Megapixel.
- Lensa zoom 5x dengan peredam getar, setara 26-130mm.
- Layar sentuh LCD ukuran 3 inci di bagian belakang dan layar ukuran 1,8 inci di bagian depan.
- Face detection, subject tracking, dan skin retouching.
- Perekaman video HD 720p.
- Berbagai mode pemotretan, termasuk special effect (fisheye, miniature, soft focus), jumping mode, self portrait, children..
- HDMI Output
[spoiler effect=”slide” show=”Spesifikasi Lengkap Samsung DualView ST700″ hide=”Tutup Spesifikasi Lengkap Samsung DualView ST700″]
| Image sensor | Type | 1/2.33″ (Approx. 7.76 mm) CCD | 
|---|---|---|
| Effective Pixel | Approx. 16.1 Megapixel | |
| Total Pixel | Approx. 16.4 Megapixels | |
| Lens | Focal Length | Samsung 5X Zoom Lens f = 4.7~23.5 mm (35mm film equivalent : 26~130 mm) | 
| F No. | F3.3(W) ~ F5.9(T) | |
| Digital Zoom | Still Image mode : 1.0X ~ 5.0X (Optical x Digital : 25.0X) Play mode : 1.0X ~ 10.2X (depends on image size) | |
| Viewfinder | LCD Monitor | Main Display: 3.0″(7.62cm), Wide 230K Full Touch LCD Front Display: 1.8″(4.6cm) 116K TFT LCD | 
| Focusing | Type | TTL auto focus (Multi AF, Center AF, Face Detection AF, Smart Touch AF, Smart Face Recognition AF, One Touch Shooting) | 
| Range | Normal: 80cm ~ infinity(Wide), 150cm ~ infinity (Tele) Macro: 5cm~80cm (Wide), 100cm ~ 150cm (Tele) Auto Macro: 5cm~Infinity (Wide), 100cm~ Infinity (Tele) | |
| Shutter | Speed | Auto: 1/8~1/2,000sec Program: 1 ~ 1/2,000sec Night: 8 ~ 1/2,000sec | 
| Exposure | Control | Program AE | 
| Metering | Multi, Spot, Center Weighted, Face Detection AE | |
| Compensation | ±2EV (1/3EV steps) | |
| ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200 | |
| Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red eye fix | 
| Range | Wide : 0.2m ~ 3.2 m, Tele : 1.0m ~ 1.8 m (ISO AUTO) | |
| Recharging Time | Approx. 4 sec. | |
| Effect | Sharpness | Soft+, Soft, Normal, Vivid, Vivid+ | 
| White Balance | Auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom | |
| Shooting | Still Image | ▶Mode: Program, Dual IS, Smart Movie, Movie, Smart Auto, Scene, Simple shot * Smart Auto: Portrait, Night Portrait, Backlight Portrait, Night, Backlight, Landscape, White, Natural Green, Blue Sky, Sunset, Macro, Macro Text, Macro Color, Tripod, Action, Fireworks * Scene: Landscape, Text, Sunset, Dawn, Backlight, Beach&Snow, Vignetting, Beauty shot, Magic Frame, Photo Filter, Night, Close-up, Object Highlight ▶Front LCD: Self shot, Children mode, Pose Guide Shot, Jump shot ▶Drive: Single, Continuous, AEB, Motion Capture | 
| Movie Clip | * 5X Optical Zoom enable Mode: Smart Movie, Movie, Vignetting, Movie Filter, Palette Effect * Smart Movie: Landscape, Blue Sky, Natural Green, Sunset Size: High Quality – 1280×720 (30 fps, 15 fps) Standard Quality – 1280×720 (30fps, 15 fps), 640×480 (30 fps, 15 fps), 320×240 (30 fps, 15 fps) * Front LCD (hot key): Self Movie, Children, Animation Movie * Zoom Noise Reduction Menu (Sound Alive) | |
| Storage | Media | External memory (Optional): Micro SD Card (up to 4 GB guaranteed) Micro SDHC (up to 8 GB guaranteed) | 
| File Format | Still Image: JPEG, DCF, EXIF 2.21, DPOF 1.1, PictBridge 1.0 Movie Clip: MP4 (Video: MPEG4.AVC/H.264, Audio: AAC) Audio file: WAV | |
| Image Size | 16M: 4608 x 3456 14M P: 4608 x 3072 10M: 3648 x 2736 12M W: 4608 x 2592 5M: 2592 x 1944 3M: 1984 x 1488 2MW: 1920 x 1080 1M: 1024 x 768 | |
| Image Play | Type | ▶ Single image, Thumbnails, Smart Album, Advanced Slide show, Movie Clip, Magazine Album * Slide show: Slide show with Effect & Music – Smart Album Category: Type, Date, Color, Week, Face (External Memory card is needed for Sorting the photos by Face) | 
| Interface | Digital Output Connector | USB 2.0, 20pin connector | 
| Audio | Microphone: Mono Internal Speaker: Mono | |
| Video output | AV: NTSC, PAL (user selectable), 20pin connector HDMI 1.4: NTSC, PAL (user selectable), HDMI Type D | |
| DC power input connector | 4.2V, 20pin connector | |
| Power Supply | Power Source | Rechargeable battery: BP70A Adpator: 20pin Charger: SAC-48 (AC Adapter), CB20U05B (USB Cable) Connector Type: 20pin * Included battery may vary depending on sales region. | 
| Physical Specification | Dimensions (WxHxD) | 98.5 x 55 x 19.8 mm | 
| Weight | 121 g (without battery and memory card) | |
| Operating Temperature | 0 ~ 40°C | |
| Operating Humidity | 5 ~ 85% | |
| Software | Application | Intelli-studio | 
| Voice Recording | Voice Recording (max. 10 hours) | |
| Date Imprinting | Off, Date, Date & Time (user selectable) | 
[/spoiler]
                                                                            Tags: 
                                        
                                                                    
                                
                                                                
                                
                                
                            Load Comments
                            
                         
                                                                                         
                                                                                         
                                                                                        

 
										
 
										 
										
 
										 
										 
												







 
												
